<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greepit.com &#187; Project Management</title>
	<atom:link href="/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://greepit.com</link>
	<description>Web Design and Development Resources</description>
	<lastBuildDate>Wed, 18 Mar 2015 11:00:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Free Project Management App For Freelancers – Solo</title>
		<link>http://greepit.com/free-project-management-app-freelancers-solo/</link>
		<comments>http://greepit.com/free-project-management-app-freelancers-solo/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 09:05:23 +0000</pubDate>
		<dc:creator><![CDATA[Team Greepit]]></dc:creator>
				<category><![CDATA[Free License]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=21831</guid>
		<description><![CDATA[Solo is a free project management app for freelancers. Solo is the easiest way to manage your projects. You can create contacts, manage tasks, upload files, track project progress, and keep notes – all&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>Solo</strong> is a <strong>free project management app</strong> for freelancers. Solo is the easiest way to manage your projects. You can create contacts, manage tasks, upload files, track project progress, and keep notes – all in the same place. The interface is simple, elegant, and intuitive.</p>
<p><a href="http://www.getsoloapp.com/"><img class="alignnone size-full wp-image-21832" alt="Free Project Management App For Freelancers – Solo" src="/wp-content/uploads/2013/09/Free-Project-Management-App-For-Freelancers-–-Solo.jpg" width="525" height="323" /></a></p>
<p>You can easily keep track of how much time is spent on a task using the task timer. Manually enter time for those cases when work is performed without the timer. It’s easy to use installation wizard to guide you through the process. Requires a linux server, PHP 5.3+, and MySQL. You’ll have full access to the unencrypted source, allowing you to make any changes you like.</p>
<div class="killp">
</p>
<div class="killspaces"><strong>Special Downloads</strong><a href="/category/special-downloads/freebies-special-downloads/">Design Freebies</a> <a href="/2010/11/feedback-collection-and-polling-widget-opineo/">Feedback Collection and Polling Widget</a><a href="/2010/06/creative-resume-template">Free Creative Resume Template</a><a href="/2010/09/open-source-vector-icons-gcons-vector/">Open Source Icons</a><a href="/2010/12/free-minimal-wordpress-theme-ginimalistic/">Free Minimal WordPress Theme</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/free-project-management-app-freelancers-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source PHP Bug Tracking And Task Management Application: BugKick</title>
		<link>http://greepit.com/open-source-php-bug-tracking-and-task-management-application-bugkick/</link>
		<comments>http://greepit.com/open-source-php-bug-tracking-and-task-management-application-bugkick/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 09:10:10 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[CC License]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Scripts & Apps]]></category>
		<category><![CDATA[MYSQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=18324</guid>
		<description><![CDATA[BugKick is a simple, open source PHP Bug Tracking And Task Management Application. It enables to manage project activity and bug tracking easily. It gives the flexibility of adding unlimited users, tickets, labels and&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>BugKick</strong> is a simple, open source <strong>PHP Bug Tracking And Task Management Application</strong>. It enables to manage project activity and bug tracking easily.</p>
<p><img class="alignnone size-full wp-image-18330 imgborder" alt="open-source-php-bug-tracking-and-task-management-application-bugkick" src="/wp-content/uploads/2013/02/open-source-php-bug-tracking-and-task-management-application-bugkick.jpg" width="525" height="206" /></p>
<p>It gives the flexibility of adding unlimited users, tickets, labels and projects. The application give ability to manage and schedule project tasks and track their activity easily.</p>
<div class="killp">

<div class="killspaces"><strong>Special Downloads</strong><br />
<a href="/category/special-downloads/freebies-special-downloads/">Design Freebies</a><br />
<a href="/2010/11/feedback-collection-and-polling-widget-opineo/">Feedback Collection and Polling Widget</a><br />
<a href="/2010/06/creative-resume-template">Free Creative Resume Template</a><br />
<a href="/2010/09/open-source-vector-icons-gcons-vector/">Open Source Icons</a><br />
<a href="/2010/12/free-minimal-wordpress-theme-ginimalistic/">Free Minimal WordPress Theme</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/open-source-php-bug-tracking-and-task-management-application-bugkick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Top Online Project Management Software</title>
		<link>http://greepit.com/25-top-online-project-management-software/</link>
		<comments>http://greepit.com/25-top-online-project-management-software/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:12:01 +0000</pubDate>
		<dc:creator><![CDATA[Shahbaz]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=14956</guid>
		<description><![CDATA[Project management is a carefully planned and organized effort to accomplish a successful project. A project is a one-time effort that produces a specific result. This infographic compares the most important project management software&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>Project management</strong> is a carefully planned and organized effort to accomplish a successful project. A project is a one-time effort that produces a specific result.</p>
<p>This infographic compares the most important <strong>project management software applications</strong> and guides you through your decision making process.</p>
<p><img class="alignnone size-full wp-image-14959 imgborder" title="25-top-online-project-management-software" src="/wp-content/uploads/2012/02/25-top-online-project-management-software.jpg" alt="" width="525" height="286" /></p>
<p>See how they perform in terms of size, popularity, social media presence, mobility, ease of integration and trust factor.</p>
<p><span id="more-14956"></span></p>
<p><a href="http://www.getapp.com/infographics/top-online-project-management-software"><img src="http://www.getapp.com/i/infographics/top-online-project-management-software.png" alt="" width="525" height="2338" /></a></p>
<div class="killp">

<div class="killspaces"><strong>Special Downloads</strong><br />
<a href="/category/special-downloads/freebies-special-downloads/">Design Freebies</a><br />
<a href="/2010/11/feedback-collection-and-polling-widget-opineo/">Feedback Collection and Polling Widget</a><br />
<a href="/2010/06/creative-resume-template">Free Creative Resume Template</a><br />
<a href="/2010/09/open-source-vector-icons-gcons-vector/">Open Source Icons</a><br />
<a href="/2010/12/free-minimal-wordpress-theme-ginimalistic/">Free Minimal WordPress Theme</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/25-top-online-project-management-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Management &amp; Invoicing Software: Argentum</title>
		<link>http://greepit.com/project-management-invoicing-software-argentum/</link>
		<comments>http://greepit.com/project-management-invoicing-software-argentum/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:23:15 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Other Licenses]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[MYSQL]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=6354</guid>
		<description><![CDATA[Argentum is an open source project management and invoicing software that you can use in order to keep track of the different projects any team of yours has to tackle, and also of the&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a title="Open source project management and invoicing software" href="http://www.argentuminvoice.com/" target="_blank"><strong>Argentum</strong></a> is an open source <strong>project management and invoicing software</strong> that you can use in order to keep track of the different projects any team of yours has to tackle, and also of the invoices that you are sending out to your clients.</p>
<p><img class="alignnone size-full wp-image-6355 imgborder" title="Project Management &amp; Invoicing Software" src="/wp-content/uploads/2010/07/project-management-invoicing-software-argentum.jpg" alt="Project Management &amp; Invoicing Software" width="525" height="208" /></p>
<p>Its very easy to monitor how much time is being spent by a team on an assignment. It has built-in support for <strong>PDF generation</strong>, multiple currency and <strong>automatic currency conversions for  invoices</strong>.</p>
<p>Argentum <strong>project management and invoicing software</strong> is available in two configurations: you can host it in your server, or you can have it hosted by the company.</p>
<div class="post-footer-info">Requirements: PHP &amp; MySQL<br />
Website: <a title="Open source project management and invoicing software" href="http://www.argentuminvoice.com/" target="_blank">http://www.argentuminvoice.com/</a><br />
License: Other</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/project-management-invoicing-software-argentum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effecient Project Management With TeamLab</title>
		<link>http://greepit.com/effecient-project-management-with-teamlab/</link>
		<comments>http://greepit.com/effecient-project-management-with-teamlab/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:27:01 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=6231</guid>
		<description><![CDATA[TeamLab is an open-source software for business collaboration and project management. It allows you to use social networking tools such as blogs and forums, organize business tasks and milestones, as well as communicate with&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a href="http://teamlab.com" target="_blank"><strong>TeamLab</strong></a> is an open-source software for <strong>business collaboration and project management</strong>. It allows you to use <strong>social networking tools</strong> such as blogs and forums, organize business tasks and milestones, as well as communicate with your team members via corporate IM.</p>
<p><img class="alignnone size-full wp-image-6233 imgborder" title="Free Business Collaboration And Project Management Software" src="/wp-content/uploads/2010/07/free-business-collaboration-and-project-management-software.jpg" alt="Free Business Collaboration And Project Management Software" width="525" height="201" /></p>
<p>Features</p>
<ul>
<li>Create and manage existing projects</li>
<li>Tasks &amp; Milestones management</li>
<li>Chat with your colleagues in real-time</li>
</ul>
<p><strong>TeamLab</strong> is written in ASP.NET / MySQL and can be used as a hosted service or its open source alternative allows you to deploy it on your own servers.</p>
<div class="post-footer-info">Website: <a title="Open source Project Management Software" href="http://teamlab.com" target="_blank">http://www.teamlab.com</a><br />
Download: <a href="http://sourceforge.net/projects/teamlab/" target="_blank">http://sourceforge.net/projects/teamlab/</a><br />
License: GPL</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/effecient-project-management-with-teamlab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Like Project Management and Team Collaboration Software</title>
		<link>http://greepit.com/twitter-like-project-management-and-team-collaboration-software/</link>
		<comments>http://greepit.com/twitter-like-project-management-and-team-collaboration-software/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:02:35 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=4862</guid>
		<description><![CDATA[Teambox is twitter like project management and team collaboration software. Teambox is a web-based, quality collaboration software with a simple and clean user interface. Teambox&#8217;s overview screen is a Twitter-like feed of activity and&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a title="Twitter Like Project Management and Team Collaboration Software" href="http://www.teambox.com/" target="_blank">Teambox</a> is twitter like <strong>project management and team collaboration software</strong>. Teambox is a <strong>web-based</strong>, quality <strong>collaboration software</strong> with a simple and clean user interface.</p>
<p><img class="alignnone size-full wp-image-4867" title="twitter-like-project-management-and-team-collaboration-software" src="/wp-content/uploads/2010/05/twitter-like-project-management-and-team-collaboration-software1.jpg" alt="twitter-like-project-management-and-team-collaboration-software" width="525" height="219" /></p>
<p>Teambox&#8217;s overview screen is a <strong>Twitter-like feed of activity and  updates</strong>. You can <strong>post updates</strong> on a project. Stay in touch with your team  <strong>all the time</strong>, across all your projects, easily.</p>
<p>This project management software supports:</p>
<ul>
<li>Multiple projects</li>
<li>Status updates</li>
<li>Document attachments</li>
</ul>
<p>This <a title="Open source web development resources" href="/tag/open-source" target="_blank">open source software</a> is written in        Ruby on Rails and you can use a hosted version or can download a copy to host your very own.</p>
<div class="post-footer-info">Website: <a title="Twitter Like Project Management and Team Collaboration Software" href="http://www.teambox.com/" target="_blank">http://www.teambox.com/</a><br />
Download: <a title="Twitter Like Project Management and Team Collaboration Software" href="http://github.com/micho/teambox" target="_blank">http://github.com/micho/teambox</a><br />
License: GPL 3</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/twitter-like-project-management-and-team-collaboration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Web Based Task &amp; Project Manager &#8211; TaskFreak</title>
		<link>http://greepit.com/open-source-web-based-task-project-manager-taskfreak/</link>
		<comments>http://greepit.com/open-source-web-based-task-project-manager-taskfreak/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:48:25 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts & Apps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Task Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=3283</guid>
		<description><![CDATA[TaskFreak is an Open Source Web Based Task &#38; Project Manager Tool. TaskFreak is simple in its interface and very effecient in its performance. Create tasks with ease and order tasks by priority and deadline,&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>TaskFreak is an <strong>Open Source Web Based Task &amp; Project Manager Tool. </strong><strong>TaskFreak</strong> is simple in its interface and very effecient in its performance.</p>
<p><img class="alignnone" title="Open Source Web Based Task / Project Manager - TaskFreak" src="/wp-content/uploads/2009/12/open-source-web-based-task-manager-taskfreak.jpg" alt="Open Source Web Based Task / Project Manager - TaskFreak" width="525" height="132" /></p>
<p>Create tasks with ease and order tasks by priority and deadline, organize by project and context. Easily accessible drop down menu to create tasks and manage projects.</p>
<p><span id="more-3283"></span></p>
<p>With this <strong>Free Web Based Task &amp; Project Manager</strong>, you can easily update any task by clicking on its status. It also shows priority levels in its task listing.</p>
<p><strong>TaskFreak</strong>  is compatible with PHP4 and PHP5 and easy setup with MySQL or SQLite. This <strong>Free Project Manager </strong>is writtent in PHP and compatible with <a title="Getting Things Done" href="http://www.43folders.com/2004/09/08/getting-started-with-getting-things-done" target="_blank">GTD</a>.</p>
<p>Website: <a title="Open Source Web Based Task Manager Tool" href="http://www.taskfreak.com/" target="_blank">http://www.taskfreak.com/</a></p>
<p>Demo: <a title="Open Source Web Based Task / Project Manager" href="http://demo.taskfreak.com/" target="_blank">http://demo.taskfreak.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/open-source-web-based-task-project-manager-taskfreak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Free Project Management Software &#8211; OpenProj</title>
		<link>http://greepit.com/open-source-free-project-management-software-openproj/</link>
		<comments>http://greepit.com/open-source-free-project-management-software-openproj/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:45:59 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=3220</guid>
		<description><![CDATA[OpenProj is an Open Source Free Project Managemetn Software by Serena Software. This Free Project Management Software is a desktop replacement of Microsoft Project. OpenProj has equivalent functionality, a familiar user interface and even&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>OpenProj is an <strong>Open Source Free Project Managemetn Software</strong> by Serena Software. This <strong>Free Project Management Software</strong> is a desktop replacement of <strong>Microsoft Project</strong>. <strong>OpenProj</strong> has equivalent functionality, a familiar user interface and even opens existing MSProject files.</p>
<p><img class="alignnone" title="Open Source Free Project Management Software - OpenProj" src="/wp-content/uploads/2009/12/open-source-free-project-management-software-openproj.jpg" alt="Open Source Free Project Management Software - OpenProj" width="525" height="245" /><br />
<span id="more-3220"></span></p>
<p><strong>OpenProj</strong> shares the most advanced scheduling engine in the industry with Projects On Demand. The OpenProj solution has <strong>Gantt Charts</strong>, <strong>Network Diagrams (PERT Charts),</strong> <strong>WBS and RBS charts</strong>, Earned Value costing and more.</p>
<p>This <strong>Open Source Free Project Management Software</strong> fills an important gap in the desktop market, as a key component in the Office family of products now has a replacement available on Linux, Unix, Mac or Windows. OpenProj was also selected for inclusion with Star Office suite boxes in Europe. The OpenProj solution has been translated into French, Spanish, German, Portuguese, Swedish, Finnish, Galician, Persian, Russian, Korean and Chinese.</p>
<p>Website: <a title="Open Source Free Project Management Software" href="http://openproj.org/openproj" target="_blank">http://openproj.org/openproj</a></p>
<p>Download: <a title="Open Source Free Project Management Software" href="http://sourceforge.net/projects/openproj/files/" target="_blank">http://sourceforge.net/projects/openproj/files/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/open-source-free-project-management-software-openproj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Souce Help Desk Software &amp; Knowledge Base Software</title>
		<link>http://greepit.com/open-souce-help-desk-software-knowledge-base-software/</link>
		<comments>http://greepit.com/open-souce-help-desk-software-knowledge-base-software/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:47:05 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=2529</guid>
		<description><![CDATA[OneOrZero provides an Open Souce Help Desk Software &#38; Knowledge Base Software backed by a highly configurable and extensible Action &#38; Information Management System which allows you to &#8216;build your own system&#8217; on the&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>OneOrZero</strong> provides an <strong>Open Souce Help Desk Software &amp; Knowledge Base Software</strong> backed by a highly configurable and extensible <strong>Action &amp; Information Management System</strong> which allows you to &#8216;build your own system&#8217; on the fly.</p>
<p><img class="alignnone size-full wp-image-2534" title="Open Souce Help Desk Software &amp; Knowledge Base Software" src="/wp-content/uploads/2009/07/open-source-help-desk-software-reporting-system.jpg" alt="Open Souce Help Desk Software &amp; Knowledge Base Software" width="500" height="275" /></p>
<p><span id="more-2529"></span></p>
<p>With workflow (process and actions), metadata (custom fields and item types) and security that is highly configurable out of the box in our easy to use configuration pages, you can extend your system well beyond just being a helpdesk and knowledgebase product. You could create a <a title="Project Management System" href="/tag/project-management/" target="_blank">project management system</a>, a <strong>CRM</strong>, a change management system &#8211; your ideas can be implemented with ease.</p>
<p>AIMS includes:</p>
<ul>
<li><strong>Help Desk Software<br />
</strong></li>
<li><strong>Time Manager Software</strong><br />
Advanced time management functionality including visual reporting and CSV exports for external manipulation</li>
<li><strong>Knowledge Base Software</strong><br />
Knowledge base which can leverage existing items via item transformation (i.e. transform or copy)</li>
<li><strong>Report Manager Software</strong><br />
Advanced search and visual reporting functionality including CSV exports for manipulation</li>
</ul>
<p>This <a title="Open Source Software" href="/tag/open-source" target="_blank"><strong>Open Source Software</strong></a> is fast, runs on virtually any platform that can run PHP and MySQL applications and offers a user experience that can be quick and simple or more appropriate for the power user.</p>
<p>This <strong>Open Source Software Package</strong> is available in multiple languages including English, Arabic, German, Spanish, French, Italian, Japanese, Korean, Russian, Chinese, Portuguese.</p>
<p>Demo: <a title="Open Source Help Desk Software &amp; Reporting System" href="http://www.oneorzero.com/demo/" target="_blank">http://www.oneorzero.com/demo/</a></p>
<p>Website: <a title="Open Source Help Desk Software &amp; Reporting System" href="http://www.oneorzero.com/" target="_blank">http://www.oneorzero.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/open-souce-help-desk-software-knowledge-base-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Project Management Software &#8211; Virtual Project</title>
		<link>http://greepit.com/open-source-project-management-software-virtual-project/</link>
		<comments>http://greepit.com/open-source-project-management-software-virtual-project/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:07:00 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=2462</guid>
		<description><![CDATA[Virtual Project is an Open Source Project Management Software. This project management software is innovate, web based to manage project easily and efficiently. It is easy to use and requires little training on behalf&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a title="Open Source Project Management Software - Virtual Project" href="http://sourceforge.net/projects/virtualproject/" target="_blank">Virtual Project</a> is an <strong>Open Source Project Management Software</strong>. This <a title="project management software" href="/tag/software" target="_blank">project management software</a> is innovate, web based to manage project easily and efficiently. It is easy to use and requires little training on behalf of the end user. It&#8217;s a new way of taking your project anywhere. You can have unlimited staff, organizations and projects.</p>
<p><img class="alignnone size-full wp-image-2465" title="Open Source Project Management Software - Virtual Project" src="/wp-content/uploads/2009/07/open-source-project-management-software.jpg" alt="Open Source Project Management Software - Virtual Project" width="500" height="347" /></p>
<p>Website: <a title="Open Source Project Management Software" href="http://sourceforge.net/projects/virtualproject/" target="_blank">http://sourceforge.net/projects/virtualproject/</a></p>
<p><a title="Download Open Source Project Management Software" href="http://sourceforge.net/projects/virtualproject/files/virtualproject/virtual-project-serverV2.1.zip/download" target="_blank">Download Open Source Project Management Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/open-source-project-management-software-virtual-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
