<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greepit.com &#187; UI</title>
	<atom:link href="/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://greepit.com</link>
	<description>Web Design and Development Resources</description>
	<lastBuildDate>Wed, 18 Mar 2015 11:00:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Website and Web Apps Development CSS Toolkit: Twitter Bootstrap</title>
		<link>http://greepit.com/website-and-web-apps-development-css-toolkit-twitter-bootstrap/</link>
		<comments>http://greepit.com/website-and-web-apps-development-css-toolkit-twitter-bootstrap/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:42:00 +0000</pubDate>
		<dc:creator><![CDATA[Shahbaz]]></dc:creator>
				<category><![CDATA[Apache License]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[XHTML & CSS]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=12749</guid>
		<description><![CDATA[Bootstrap is a CSS toolkit from Twitter designed to kickstart development of web apps and websites. It includes base CSS and HTML for typography, forms, buttons, tables, grids, navigation, and more. Bootstrap is built with&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://twitter.github.com/bootstrap/" target="_blank">Bootstrap</a></strong> is a <strong>CSS toolkit from Twitter designed to kickstart development of web apps and websites</strong>. It includes base CSS and HTML for typography, forms, buttons, tables, grids, navigation, and more.</p>
<p><img class="alignnone size-full wp-image-12751 imgborder" title="website-and-web-apps-development-toolkit-twitter-bootstrap" src="/wp-content/uploads/2011/08/website-and-web-apps-development-toolkit-twitter-bootstrap.jpg" alt="" width="525" height="237" /></p>
<p>Bootstrap is <a href="http://lesscss.org/" target="_blank">built with Less</a> and was designed to work out of the gate with only modern browsers in mind.</p>
<p>You can use Twitter Bootstrap in one of two ways: just drop the compiled CSS into any new project and start cranking, or run LESS on your site and compile on the fly like a boss.</p>
<div class="killp">

<div class="killspaces"><strong>Special Downloads</strong><br />
<a href="/2010/11/feedback-collection-and-polling-widget-opineo/">Feedback Collection and Polling Widget</a><br />
<a href="/2010/06/creative-resume-template">Free Creative Resume Template</a><br />
<a href="/open-source-icons-gcons">Open Source Icons</a><br />
<a href="/2010/12/free-minimal-wordpress-theme-ginimalistic/">Free Minimal WordPress Theme</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/website-and-web-apps-development-css-toolkit-twitter-bootstrap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free PSD GUI Set For Android Classic &amp; Sense</title>
		<link>http://greepit.com/free-psd-gui-set-for-android-classic-sense/</link>
		<comments>http://greepit.com/free-psd-gui-set-for-android-classic-sense/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:29:54 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Free License]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=7047</guid>
		<description><![CDATA[Webdesignshock is sharing an Android PSD GUI Set to implement on Android that will make your system standout in front of the rest. The Andriod PSD GUI set comes both in Common and Sense&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>Webdesignshock</strong> is sharing an <strong><a href="http://www.webdesignshock.com/freebies/free-photoshop-android-interface-gui/" target="_blank">Android PSD GUI Set</a></strong> to implement on Android that will make your system standout in front of the rest. The <strong>Andriod PSD GUI</strong> set comes both in Common and Sense versions.</p>
<p><img class="alignnone size-full wp-image-7050 imgborder" title="Free PSD GUI Set For Android Classic &amp; Sense" src="/wp-content/uploads/2010/09/free-psd-gui-set-for-android-classic-sense.jpg" alt="Free PSD GUI Set For Android Classic &amp; Sense" width="525" height="240" /></p>
<p>The package includes <strong>fully editable Photoshop (PSD) files</strong>, original fonts and previews, everything that you may need in order to customize your set according to your preferences.</p>
<div class="post-footer-info">Website: <a href="http://www.webdesignshock.com/freebies/free-photoshop-android-interface-gui/" target="_blank">http://www.webdesignshock.com/freebies/free-photoshop-android-interface-gui/</a><br />
License: Free</div>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/free-psd-gui-set-for-android-classic-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Javascript Interface Library &#8211; Prototype UI</title>
		<link>http://greepit.com/javascript-interface-library-prototype-ui/</link>
		<comments>http://greepit.com/javascript-interface-library-prototype-ui/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Scripts & Apps]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=3812</guid>
		<description><![CDATA[Prototype UI is a javascript library of user interface components based on the Prototype &#38; Script.aculo.us framework. Purpose for this javascript interface library is to easily improve user experience in web applications. Easy and&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>Prototype UI</strong> is a <strong>javascript library</strong> of <a title="User Interface Resources" href="/tag/ui" target="_blank">user interface</a> components based on the <strong>Prototype &amp; Script.aculo.us framework</strong>.</p>
<p><img class="alignnone" title="javascript-interface-library-prototype-ui" src="/wp-content/uploads/2010/03/javascript-interface-library-prototype-ui.jpg" alt="javascript-interface-library-prototype-ui" width="525" height="111" /></p>
<p>Purpose for this <strong>javascript interface library</strong> is to easily improve user experience in <a title="Web Application Resources for Developers" href="/tag/web-application" target="_blank">web applications</a>.<br />
<span id="more-3812"></span></p>
<ul>
<li>Easy and fun to use</li>
<li>Highly configurable and customizable</li>
<li>All components are themable with CSS stylesheets</li>
<li>With a coherent API and rich documentation</li>
</ul>
<p>There are couple of components which can be downloaded separately (as a simple .js file) or download the complete library.</p>
<p><strong>Prototype UI</strong> simplifies the way <strong>UI components</strong> are added to modern web applications. It&#8217;s still under development, this release is targeted to developers only.</p>
<p>Website: <a title="Javascript Interface Library - Prototype UI" href="http://www.prototype-ui.com/" target="_blank">http://www.prototype-ui.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/javascript-interface-library-prototype-ui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free JavaScript Based Interaction Design Tool For The Web</title>
		<link>http://greepit.com/free-javascript-based-interaction-design-tool-for-the-web/</link>
		<comments>http://greepit.com/free-javascript-based-interaction-design-tool-for-the-web/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:47:26 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Scripts & Apps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=3457</guid>
		<description><![CDATA[IxEdit is a Free JavaScript based interaction design tool for the web. With IxEdit, designers can practice DOM-scripting without coding to change, add, move, or transform elements dynamically on your web pages. Interactions are&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>IxEdit</strong> is a <strong>Free JavaScript based interaction design tool</strong> for the web. With IxEdit, designers can practice <strong>DOM-scripting</strong> without coding to change, add, move, or transform elements dynamically on your web pages.</p>
<p><img class="alignnone" title="Free JavaScript Based Interaction Design Tool For The Web" src="/wp-content/uploads/2010/01/free-javascript-based-interaction-design-tool-for-the-web.jpg" alt="Free JavaScript Based Interaction Design Tool For The Web" width="525" height="267" /><br />
<span id="more-3457"></span><br />
<strong>Interactions</strong> are the behaviors of the <a title="User Interface Resources" href="/tag/user-interface/" target="_blank">user interface</a>. For instance, when a user click a button, an image switches to another, or when a user drags an edge, the viewport expands. Those are interactions. Users are doing their jobs with a computer through various interactions generally.</p>
<p>This <strong>Free Interaction Design Tool</strong> is useful to try various interactions rapidly in the prototyping phase of your <a title="Open Source Web Application Resources" href="/category.web-application" target="_blank">web application</a>.</p>
<p>If you have basic knowledge about <strong>HTML and <a title="CSS Resources" href="/tag/css" target="_blank">CSS</a></strong>, you can create interactions as you like. <strong>JavaScript</strong> coding is no longer needed.</p>
<p>Website: <a title="Free JavaScript Based Interaction Design Tool For The Web" href="http://ixedit.com" target="_blank">http://ixedit.com</a></p>
<p>Download: <a title="Free JavaScript Based Interaction Design Tool For The Web" href="http://ixedit.com/download/" target="_blank">http://ixedit.com/download/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/free-javascript-based-interaction-design-tool-for-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rich User Interfaces with Free JavaScript UI Toolkit &#8211; UKI</title>
		<link>http://greepit.com/rich-user-interfaces-with-free-javascript-ui-toolkit-uki/</link>
		<comments>http://greepit.com/rich-user-interfaces-with-free-javascript-ui-toolkit-uki/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:01:54 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Scripts & Apps]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=3332</guid>
		<description><![CDATA[Uki is a Free JavaScript user interface toolkit for creating rich user interface designs &#38; desktop-like web applications. It comes with a rich view-component library ranging from Sliders to Grids and SplitPanes. This Free&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Uki is a <strong>Free JavaScript user interface toolkit</strong> for creating <strong>rich user interface designs</strong> &amp; desktop-like web applications. It comes with a rich view-<strong>component library</strong> ranging from Sliders to Grids and SplitPanes.</p>
<p><img class="alignnone" title="Rich User Interfaces with Free JavaScript UI Toolkit - UKI" src="/wp-content/uploads/2009/12/rich-user-interfaces-with-free-javascript-ui-toolkit-uki.jpg" alt="Rich User Interfaces with Free JavaScript UI Toolkit - UKI" width="427" height="254" /></p>
<p>This <strong>Free JavaScript User Interface toolkit</strong> uses progressive rendering and can render 30k+ lists and tables most instantly.</p>
<p><span id="more-3332"></span></p>
<p>Uki doesn&#8217;t want to be a Jack-of-all-trades. It only does <strong>layout</strong> but it does it well. You won&#8217;t find any ajax or data storage layer code here.</p>
<p>UKI is amazingly <strong>lighweight JavaScript library </strong>and its build is under 30k. UKI supports all major browsers.</p>
<p>Website: <a title="Rich User Interfaces with Free JavaScript UI Toolkit - UKI" href="http://ukijs.org/" target="_blank">http://ukijs.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/rich-user-interfaces-with-free-javascript-ui-toolkit-uki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Rich Interface Components based on jQuery</title>
		<link>http://greepit.com/open-source-rich-interface-components-based-on-jquery/</link>
		<comments>http://greepit.com/open-source-rich-interface-components-based-on-jquery/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:13:04 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Menu and Navigation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Scripts & Apps]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=2202</guid>
		<description><![CDATA[Interface is a collection of Open source Rich Interface Components which utilizes the lightweight JavaScript library jQuery. With this components you can build rich client web applications and interfaces with the same simplicity as&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>Interface</strong> is a collection of <strong>Open source Rich Interface Components</strong> which utilizes the lightweight <a title="Javascript Resources" href="/tag/javascript" target="_blank">JavaScript</a> library  jQuery. With this components you can build <strong>rich client web applications and interfaces</strong> with the same simplicity as writing JavaScript with jQuery.</p>
<p><img class="alignnone size-full wp-image-2205" title="Open Source Rich Interface Components based on jQuery" src="/wp-content/uploads/2009/06/rich-interface-components-based-on-jquery.jpg" alt="Open Source Rich Interface Components based on jQuery" width="500" height="455" /></p>
<p><span id="more-2202"></span></p>
<p>The collection is dual licensed with the <a href="http://www.opensource.org/licenses/mit-license.php">MIT license</a> and the GPL, which basically means you can use it for free for both non-commercial and commercial usage as long as you keep the copyright notice in each of Interface&#8217;s JavaScript source file.</p>
<p>Website: <a title="Open Source Rich Interface Components Library" href="http://interface.eyecon.ro" target="_blank">http://interface.eyecon.ro</a></p>
<p>Demo: <a title="Open Source Rich Interface Components Library" href="http://interface.eyecon.ro/demos/?page=demos" target="_blank">http://interface.eyecon.ro/demos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/open-source-rich-interface-components-based-on-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online Tool to Create Tabless HTML Forms</title>
		<link>http://greepit.com/free-online-tool-to-create-tabless-html-forms/</link>
		<comments>http://greepit.com/free-online-tool-to-create-tabless-html-forms/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:51:19 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Html]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=2020</guid>
		<description><![CDATA[formArchitect is a Free Online Tool to Create Tabless HTML Forms and it automates the most time-consuming and error-prone aspects of form design, saving you not only design time but bug hunting time as&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><strong>formArchitect</strong> is a <strong>Free Online Tool to Create Tabless HTML Forms</strong> and it automates the most time-consuming and error-prone aspects of <strong>form             design</strong>, saving you not only design time but bug hunting time as well.</p>
<p><img class="alignnone size-full wp-image-2023" src="/wp-content/uploads/2009/05/free-online-tool-create-tabless-html-forms.jpg" alt="Free Online Tool to Create Tabless HTML Forms" width="500" height="251" /></p>
<p><span id="more-2020"></span></p>
<p><strong>formArchitect</strong> lets you design and edit <strong>complex tableless form layouts</strong> <em>more quickly</em> and             <em>more easily</em> than even <strong>simple table based designs</strong>.</p>
<h1>Some Features</h1>
<ul>
<li>HTML 4.01 Strict DTD</li>
<li>Multi Column Form Layouts</li>
<li>Automatically creates <a title="Javascript Resources" href="/tag/javascript" target="_blank">JavaScript</a> Validation</li>
<li>Cross Browser Compatible</li>
<li>Free and Unrestricted in Use</li>
</ul>
<p>Website: <a title="Free Online Tool to Create Tabless HTML Forms" href="http://www.formarchitect.com" target="_blank">http://www.formarchitect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/free-online-tool-to-create-tabless-html-forms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracks &#8211; Free Ruby On Rails To-Do-List Application</title>
		<link>http://greepit.com/tracks-free-ruby-on-rails-to-do-list-application/</link>
		<comments>http://greepit.com/tracks-free-ruby-on-rails-to-do-list-application/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:21:49 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[MYSQL]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=1350</guid>
		<description><![CDATA[Tracks is a web-based and open source to-do-list application to help you plan your routines. It was built using Ruby on Rails, and comes with a built-in webserver (WEBrick), you can run &#8220;Track&#8221; on&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Tracks is a web-based and <strong>open source to-do-list application</strong> to help you plan your routines. It was built using <strong>Ruby on Rails</strong>, and comes with a <strong>built-in webserver (WEBrick)</strong>, you can run &#8220;Track&#8221; on any Ruby Enabled computer.</p>
<p><strong>Ruby</strong> can be installed, including <strong>Mac OS X</strong>, <strong>Windows XP</strong> and <strong>Linux</strong>. Tracks is <strong>Open Source</strong>, <strong>Free</strong> and licensed under the <a href="http://creativecommons.org/licenses/GPL/2.0/">GNU GPL</a>.</p>
<p><a href="http://www.getontracks.org/" target="_blank"><img class="alignnone" title="Tracks - Free Ruby On Rails To-Do-List Application" src="http://i40.tinypic.com/s402uc.jpg" alt="Tracks - Free Ruby On Rails To-Do-List Application" /></a></p>
<p><span id="more-1350"></span>Application has a very slick interface &amp; offers a high usability with drag’n drops &amp; Ajaxed actions.</p>
<p><strong>Tracks</strong> is a <strong>multi-user to-do-list application</strong> where everyone can have their own tasks.</p>
<p>Items can be categorized, proritized, scheduled &amp; starred (for reaching them easier).</p>
<p>With a chart-supported statistics page, you can see the progress of your tasks, analyze them better like finding out which are your productive days, which task took more then expected &amp; more.</p>
<p>The application has a powerful <strong>feed support</strong> (text, iCal and RSS). You can subscribe to a list &amp; get status updates for them.</p>
<p><a href="http://www.getontracks.org" target="_blank"><img class="alignnone" title="Tracks - Free Ruby On Rails To-Do-List Application" src="http://i43.tinypic.com/292oar9.jpg" alt="Tracks - Free Ruby On Rails To-Do-List Application" width="525" height="178" /></a></p>
<p><strong>Tracks</strong> also makes it possible to getting integrated with other apps. with its <strong>API</strong>. And, it provides a lightweight interface for <strong>mobile phones</strong> at  <a title="Tracks - Free Ruby on Rails To Do List Application" href="http://tarcksurl/mobile/" target="_blank">http://tarcksurl/mobile/</a>.</p>
<p>Requirements: Ruby on Rails and (MySQL, SQLite or PostgreSQL)</p>
<p>Website:<a href="http://www.getontracks.org/" target="_blank">http://www.getontracks.org/</a></p>
<p>Download:<a href="http://www.getontracks.org/downloads/index" target="_blank">http://www.getontracks.org/downloads/index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/tracks-free-ruby-on-rails-to-do-list-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Typography Cheat Sheet</title>
		<link>http://greepit.com/web-typography-cheat-sheet/</link>
		<comments>http://greepit.com/web-typography-cheat-sheet/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:23:06 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Articles & Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Tips and Tutorials]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Typo]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=1283</guid>
		<description><![CDATA[Let&#8217;s be honest. Typography and the web do not go hand-in-hand. You&#8217;re limited to a choice of about 5 fonts, most of which are cheap knockoffs of &#8216;proper&#8217; typefaces. You&#8217;ve got practically no fine&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s be honest. Typography and the web do not go hand-in-hand. You&#8217;re limited to a choice of about 5 fonts, most of which are cheap knockoffs of &#8216;proper&#8217; typefaces. You&#8217;ve got practically no fine control over kerning or line spacing, and &#8211; worst of all &#8211; there&#8217;s a very good chance that no matter what you do, no matter how hard you try &#8211; your type is going to look different on every single browser and operating system. So what is an avid graphic designer-cum-web designer to do when faced with the seemingly insurmountable task of making web type look good?</p>
<h2>Tip 1: Don&#8217;t limit your size options</h2>
<p>Once upon a time, we were limited to a mere 7 sizes via use of the &lt;font&gt; tag &#8211; thankfully current incarnations of CSS grant us much better control, so quite a fine level of control over the size can be had.</p>
<p><img class="alignnone" title="Font Size" src="http://i42.tinypic.com/11lhls3.jpg" alt="Font Size" width="269" height="131" /></p>
<blockquote><p>Figure 1: Newer methods of specifying sizes in CSS allow for more flexibility when choosing type size. Don&#8217;t stick to standard sizes &#8211; experiment!</p></blockquote>
<p>Relative sizes work best- don&#8217;t forget your visitors may have a different font size setting to the default, so specifying fixed point or pixel values may make things look awfully strange. &#8216;Em&#8217; units &#8211; so called as 1em is equal to the width of the lowercase &#8216;m&#8217; character, are one of a few ways to scale your text proportionally. All things being equal, at default settings 1em is the same size as 12 points.</p>
<p>You&#8217;re not limited to while numbers, either &#8211; 0.8em is a good body font size, typically being rendered at 10pt. You can specify any number you like, and as large as you like &#8211; don&#8217;t limit yourself to sub-24pt sizes if the design warrants a larger size.<span id="more-1283"></span></p>
<h2>Tip 2: Play with your letter spacing</h2>
<p>Letter spacing is perhaps one of the more effective ways to spruce up web type, particularly at larger sizes. It&#8217;s just a shame Internet Explorer cripples the finesse that could be available via the letter-spacing CSS property.</p>
<p><img class="alignnone" title="Letter Spacing " src="http://i39.tinypic.com/346nzg2.jpg" alt="Letter Spacing " width="431" height="150" /></p>
<blockquote><p>Figure 2: Letter spacing can be used to tighten the whitespaces in larger type, or relax the spacing in smaller type. The larger the font, the more you can tweak the letter spacing.</p></blockquote>
<p>Firefox and other compliant browsers will happily take a precise decimal value, and space the text nicely and continuously at non-integer values, but Internet Explorer (sadly, even the latest IE7) will only allow for broad, rounded-to-neared-pixel-integer figures &#8211; which basically means you&#8217;re not going to get the spacing you want in IE.</p>
<p>Despite this limitation, letter spacing can be used effectively at larger sizes to really add some zing to an otherwise bland headline or title. As type gets larger, so too does the spaces between the type. This means that large fonts can have unsightly gaps and rivers of whitespace running through the letters. A little negative spacing will close these gaps, and if used with care can look distinctive, in some cases even suitable for replacing prerendered type.</p>
<h2>Tip 3: Line height and word spacing, too</h2>
<p>It&#8217;s not just letter spacing that you can mess around with &#8211; word-spacing and line-height can be specified to further tweak the text display.</p>
<p>Word spacing is perhaps less useful and more subtle than letter spacing, but adding a little extra whitespace between words can help somewhat in terms of readability. On longer lines, a little extra word spacing will mean fewer words per line, and thus make it easier for readers to keep track of where they are in the text.</p>
<p>Coupled with line height, you can gain more accurate control over the word density of any given page. I tend to specify line height as a percentage, with about 120-140% being the &#8216;normal&#8217; default. A little extra (~200%) can make large passages of text a little easier to read, whilst tighter line heights (100% or less) can help with multi-line titles, where larger fonts could result in acre-wide gaps between lines without moderation.</p>
<p>With all the above spacing methods, care must be taken to ensure the effect is subtle &#8211; nobody wants to read text that&#8217;s squashed into a tiny space, or spread over 3 or 4 times the area that&#8217;s required. The default settings are default for a reason &#8211; text readability &#8211; so any changes made to the spacing should be subtle and should aid readability rather than impairing it.</p>
<h2>Tip 4: Try a new slant on an old favorite</h2>
<p>As mentioned in my <a href="http://www.modernlifeisrubbish.co.uk/article/leading-average-top-blog-trends">top blog trends</a> post, Times New Roman is used in only 5% of the top 100 blogs. It was Times&#8217; early predominance on the web, being the default font for most browsers, that perhaps dulled its impact somewhat, but despite this, and if used creatively and in a fresh way, Times can have a great impact.</p>
<p><img class="alignnone" title="Try a new slant on an old favorite " src="http://i39.tinypic.com/v67wuq.jpg" alt="Try a new slant on an old favorite " width="324" height="117" /></p>
<blockquote><p>Figure 3: Even fonts that have fallen out of favour due to overuse, such as Times New Roman, can be refreshed with a little creative typography.</p></blockquote>
<p>Try a non-standard size and a non-standard spacing model (all capitals works great, too) and Times can be a visually interesting and fresh font.</p>
<h2>Tip 5: Be bold</h2>
<p>&#8216;Bold&#8217; in the sense that you try new and exciting things &#8211; not in the typographical &#8216;bold&#8217; sense. Big fonts, tight spacing, loose spacing, colour, use of first-letter and first-line can all help to set your text apart from typically dull web typography.</p>
<p>The key thing is to experiment, try new things &#8211; not at the expense of readability, but in the name of design.</p>
<p>And, if nothing else, the experimentation to find the perfect typographical mix on the web should occupy the time between now and whenever fully flexible, fully supported CSS typography becomes mainstream!</p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/web-typography-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jx &#8211; Graphical User Interface for Mootools Library</title>
		<link>http://greepit.com/jx-graphical-user-interface-for-mootools-library/</link>
		<comments>http://greepit.com/jx-graphical-user-interface-for-mootools-library/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:51:15 +0000</pubDate>
		<dc:creator><![CDATA[Saif]]></dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Menu and Navigation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Scripts & Apps]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://greepit.com/?p=1003</guid>
		<description><![CDATA[Jx, a javascript library for creating graphical user interaces based on the fabulous MooTools library. They provide access to the library as well as extensive documentation and examples. The Jx examples are a set&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p><a title="JS - GUI For MooTools Library" href="http://jxlib.org/" target="_blank"> Jx</a>, a javascript library for creating graphical user interaces based on the fabulous <a href="http://www.mootools.net/">MooTools</a> library. They provide access to the library as well as extensive <strong>documentation</strong> and <strong>examples</strong>.</p>
<p><a href="http://jxlib.org/" target="_blank"><img class="alignnone" title="Jx - Graphical User Interface for Mootools Library" src="http://i44.tinypic.com/dcrhxk.jpg" alt="Jx - Graphical User Interface for Mootools Library" width="500" height="176" /></a></p>
<p>The <strong>Jx</strong> examples are a set of web pages that illustrate specific<strong> Jx components</strong>. Simply click on a page in the tree to the left to load the appropriate sample and get started exploring Jx right away.</p>
<p>To Change between <a title="JX GUI for Mootools" rel="nofollow" href="http://jxlib.org/" target="_blank">Jx</a> skins,  simply click the button to expose a list of available skins and select a new skin to see the effect immediately.</p>
<p><strong>Website: </strong><a title="Js - Graphical User Interface for Mootools Library" href="http://jxlib.org/" target="_blank">http://jxlib.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greepit.com/jx-graphical-user-interface-for-mootools-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
